Name | Market Cap | Price | |
---|---|---|---|
![]() | $71,256,401,779 | $4,049.84 | |
![]() | $14,933,305,287 | $141.84 | |
![]() | $13,214,699,605 | $0.318948 | |
![]() | $3,781,196,528 | $62.06 | |
![]() | $3,437,297,719 | $3.79 | |
![]() | $2,913,320,343 | $164.79 | |
![]() | $2,242,803,026 | $15.89 | |
![]() | $2,126,711,665 | $0.110647 | |
![]() | $2,024,014,613 | $1.01 | |
![]() | $1,558,745,368 | $0.023376 | |
Source : Coinmarketcap
Last Updated: 18th March 2019 (04:36 AM UTC)
The governor of the State of Colorado, Jared S. Polis has signed the “Colorado Digital Token Act” into law, according to a document published on March 6.
Russia’s parliament, the State Duma, has voted to enact new digital rights legislation in October this year, according to a press release on the Duma’s official website on March 12.
Thailand’s securities regulator has approved the first initial coin offering (ICO) portal in the country, local daily news outlet the Bangkok Post reported on March 12.
Two national securities bodies in Canada have issued a joint consultation paper on March 14, aiming to gather industry feedback about cryptocurrency token regulation.
Thailand’s securities regulator has approved the first initial coin offering (ICO) portal in the country, local daily news outlet the Bangkok Post reported on March 12.
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $3939.80 | $4077.04 | $3863.56 | $4029.44 | |
![]() | $136.06 | $144.43 | $131.47 | $140.17 | |
![]() | $132.76 | $160.69 | $128.26 | $155.93 | |
![]() | $57.01 | $61.74 | $53.71 | $61.51 | |
Source : Coinmarketcap
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe