Name | Market Cap | Price | |
---|---|---|---|
![]() | $204,325,545,200 | $11,432.89 | |
![]() | $22,973,592,569 | $214.14 | |
![]() | $12,937,482,082 | $0.301765 | |
![]() | $6,056,821,602 | $337.57 | |
![]() | $5,585,571,325 | $88.63 | |
![]() | $4,711,099,031 | $30.29 | |
![]() | $4,043,974,399 | $1.00 | |
![]() | $3,838,951,102 | $4.14 | |
![]() | $2,598,549,539 | $145.54 | |
![]() | $1,565,505,787 | $91.28 | |
Source : Coinmarketcap
Last Updated: 12th August 2019 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $10921.85 | $12245.16 | $10921.66 | $11399.70 | |
![]() | $221.40 | $235.00 | $204.46 | $214.26 | |
![]() | $334.72 | $350.61 | $308.13 | $339.44 | |
![]() | $93.12 | $102.75 | $83.30 | $90.49 | |
Source : Coinmarketcap
A Thai regulator announced that the regulator will amend regulation to prevent crypto use for illicit activities, English-language local news outlet BangkokPost reports on Aug. 5.
The People’s Bank of China (PBoC) has claimed that its digital currency “can now be said to be ready."
The Czech Republic is expected to enforce stricter oversight of cryptocurrencies than that required by the European Union’s bloc-wide Anti-Money-Laundering (AML) regulatory regime.
A tax bill seeking to allow the exclusion of gain or loss on like-kind exchanges of virtual currency has been introduced in the United States House of Representatives.
The Financial Intelligence Unit (FIU) of South Korea's Financial Services Commission has revealed plans to bring cryptocurrency exchanges under its direct regulation.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe