Name | Market Cap | Price | |
---|---|---|---|
![]() | $134,794,704,128 | $7,434.89 | |
![]() | $14,828,970,678 | $135.95 | |
![]() | $8,543,218,776 | $0.197214 | |
![]() | $4,147,811,567 | $1.01 | |
![]() | $3,885,644,497 | $213.56 | |
![]() | $2,790,689,185 | $43.78 | |
![]() | $2,572,683,485 | $2.72 | |
![]() | $2,243,940,657 | $14.43 | |
![]() | $1,806,482,913 | $99.98 | |
![]() | $935,454,186 | $0.046645 | |
Source : Coinmarketcap
Last Updated: 30th December 2019 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $7356.39 | $7606.64 | $7198.19 | $7431.13 | |
![]() | $128.05 | $134.45 | $125.28 | $133.03 | |
![]() | $191.36 | $213.76 | $185.70 | $213.66 | |
![]() | $41.84 | $43.79 | $39.93 | $43.33 | |
Source : Coinmarketcap
United Nations (UN) secretary-general António Guterres said the organization must embrace blockchain technology. According to a Dec. 28 Forbes report, Guterres believes that blockchain should be among the technologies used by the UN.
South Korea's central bank, the Bank of Korea (BOK), plans to organize a task force dedicated to central bank digital currency (CBDC) research in the new year.
The Central Bank of the Bahamas (CBOB) is planning to introduce a digital version of the Bahamian dollar in the Exuma district.
The Bank of Russia, the country’s central bank, has reportedly started testing stablecoins pegged to real assets in a regulatory sandbox.
The People’s Bank of China’s (PBoC) deputy director Mu Changchun said that the digital form of the yuan will be different to Bitcoin (BTC) and stablecoins.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe