Name | Market Cap | Price | |
---|---|---|---|
![]() | $122,702,621,351 | $6,697.27 | |
![]() | $16,951,347,538 | $153.41 | |
![]() | $8,021,890,478 | $0.182403 | |
![]() | $6,363,813,424 | $1.00 | |
![]() | $4,144,183,131 | $225.49 | |
![]() | $3,388,294,386 | $184.37 | |
![]() | $2,587,244,533 | $40.11 | |
![]() | $2,214,505,131 | $2.40 | |
![]() | $2,147,796,989 | $13.81 | |
![]() | $1,357,062,913 | $1.92 | |
Source : Coinmarketcap
Last Updated: 13th April 2020 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $6792.35 | $7387.90 | $6766.88 | $7083.76 | |
![]() | $143.97 | $174.43 | $143.08 | $162.90 | |
![]() | $232.76 | $275.03 | $230.58 | $239.78 | |
![]() | $40.49 | $46.80 | $40.35 | $43.17 | |
Source : Coinmarketcap
Gibraltar’s minister for digital and financial services, Albert Isola, has announced forthcoming regulations to reduce market manipulation among blockchain firms.
China’s Ministry of Industry and Information Technology has called for feedback on draft guidance for standardizing data security in blockchain and other emerging technologies.
According to a document it published on March 30, the Bank of France is on the hunt for a central bank digital currency that can ease interbank settlements.
The Bank of Korea announced on April 6 that it has launched a pilot program to assess the logistics of issuing a central bank digital currency or CBDC.
While the depth of the crisis may be unprecedented, the authors of an April 6 report for the World Economic Forum argue that blockchain technology is key to mitigating the impact of such disruptions.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe