Name | Market Cap | Price | |
---|---|---|---|
![]() | $142,198,629,085 | $7,750.32 | |
![]() | $21,935,794,272 | $198.18 | |
![]() | $8,752,487,529 | $0.198516 | |
![]() | $6,385,353,333 | $1.00 | |
![]() | $4,543,388,849 | $247.04 | |
![]() | $3,607,145,964 | $196.15 | |
![]() | $2,911,752,710 | $45.07 | |
![]() | $2,578,145,856 | $2.80 | |
![]() | $2,564,757,171 | $16.49 | |
![]() | $1,957,448,661 | $2.76 | |
Source : Coinmarketcap
Last Updated: 27th April 2020 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $7223.80 | $7689.60 | $6835.32 | $7605.64 | |
![]() | $183.47 | $198.42 | $170.82 | $195.95 | |
![]() | $236.81 | $246.36 | $218.26 | $242.02 | |
![]() | $43.33 | $45.41 | $40.50 | $44.40 | |
Source : Coinmarketcap
Portugal unveils plans for cross-sector “technological free zones” to encourage experimentation in artificial intelligence, blockchain, 5G, nanotechnology and more.
Starbucks and McDonald’s are among the many retail companies that will allegedly support digital yuan payments in Xiong’an, one of four pilot program locations.
The Japan Security Token Offering Association announced on April 20 it had issued new guidelines to protect clients’ assets and privacy.
The Dutch central bank says The Netherlands is well placed to develop and trial a digital Euro.
Switzerland’s “crypto valley” is in talks with the federal government for setting up a 100 million Swiss franc ($102.7 million) fund for helping the fintech companies.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe