Name | Market Cap | Price | |
---|---|---|---|
![]() | $169,012,720,638 | $9,166.85 | |
![]() | $26,628,224,826 | $238.11 | |
![]() | $9,176,460,285 | $0.998745 | |
![]() | $8,763,760,273 | $0.198016 | |
![]() | $4,171,411,951 | $225.89 | |
![]() | $3,190,342,000 | $0.123051 | |
![]() | $3,152,733,976 | $170.74 | |
![]() | $2,821,848,638 | $18.14 | |
![]() | $2,820,633,170 | $8.06 | |
![]() | $2,765,437,559 | $42.50 | |
Source : Coinmarketcap
Last Updated: 20th July 2020 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $9226.22 | $9294.49 | $9096.98 | $9126.06 | |
![]() | $238.78 | $244.26 | $235.15 | $234.52 | |
![]() | $235.12 | $236.72 | $221.45 | $223.83 | |
![]() | $44.23 | $45.25 | $41.67 | $42.18 | |
Source : Coinmarketcap
As the development of the digital yuan project progresses, the number of China’s largest companies testing the national cryptocurrency is rapidly growing.
The Bank of Thailand is looking to test the digital baht with Hong Kong’s central bank after piloting the CBDC with large businesses.
An upcoming U.S. Commodity Futures Trading Commission, or CFTC, advisory group meeting will host talk on a number of topics, including Distributed Ledger Technology, or DLT, digital assets and trading.
Crypto taxation in South Korea could increase to 20% for capital gains.
The governor of the Bank of England acknowledged that the U.K. is considering the issuance of a CBDC.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe