Name | Market Cap | Price | |
---|---|---|---|
![]() | $188,515,008,933 | $10,221.14 | |
![]() | $36,161,784,193 | $323.09 | |
![]() | $10,009,786,186 | $1.00 | |
![]() | $9,735,174,461 | $0.217067 | |
![]() | $4,644,561,540 | $251.42 | |
![]() | $3,625,935,516 | $0.139851 | |
![]() | $3,599,032,630 | $194.84 | |
![]() | $3,178,398,962 | $48.81 | |
![]() | $2,906,339,754 | $0.157761 | |
![]() | $2,777,411,541 | $19.23 | |
Source : Coinmarketcap
Last Updated: 27th July 2020 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $9133.83 | $9957.86 | $9131.87 | $9904.71 | |
![]() | $234.71 | $316.14 | $234.63 | $308.70 | |
![]() | $224.21 | $225.51 | $221.83 | $246.47 | |
![]() | $42.27 | $50.14 | $41.79 | $48.24 | |
Source : Coinmarketcap
Indian Prime Minister Narendra Modi has publicly endorsed blockchain as an investment opportunity.
The office of the U.S. Treasury that handles banks has issued a determination on the long-debated subject of custodying crypto assets.
Russia’s newly passed crypto bill finally provides a legal status to crypto, but does not allow it to be used as a payment method.
The central bank of France is about to start several experimental trials centering the digital euro.
Jamaica’s central bank has invited technology solution providers to develop and test a potential CBDC.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe