Name | Market Cap | Price | |
---|---|---|---|
![]() | $189,331,102,966 | $10,244.23 | |
![]() | $39,434,856,019 | $350.54 | |
![]() | $14,175,730,043 | $1.00 | |
![]() | $10,793,693,105 | $0.239800 | |
![]() | $4,406,678,568 | $12.59 | |
![]() | $4,214,733,271 | $227.69 | |
![]() | $3,899,887,929 | $4.57 | |
![]() | $3,242,737,516 | $22.46 | |
![]() | $3,145,535,901 | $48.10 | |
![]() | $3,110,216,603 | $168.04 | |
Source : Coinmarketcap
Last Updated: 7th September 2020 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $11649.99 | $12037.85 | $10063.31 | $10156.06 | |
![]() | $423.84 | $482.11 | $339.54 | $341.59 | |
![]() | $277.21 | $294.55 | $216.35 | $227.99 | |
![]() | $61.75 | $64.02 | $47.40 | $48.08 | |
Source : Coinmarketcap
South Korean public entities are becoming blockchain-friendly.
Australia gets more blockchain projects.
The SEC amending its definition of accredited investors could have significant implications for regulated crypto token sales.
A central bank digital currency in Brazil may be inevitable.
The island continues to work toward full crypto adoption.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe