Name | Market Cap | Price | |
---|---|---|---|
![]() | $201,723,050,137 | $10,902.82 | |
![]() | $40,514,939,116 | $359.23 | |
![]() | $15,416,679,118 | $1.00 | |
![]() | $11,046,096,949 | $0.244939 | |
![]() | $4,266,546,141 | $230.25 | |
![]() | $3,835,699,061 | $26.56 | |
![]() | $3,781,216,167 | $10.80 | |
![]() | $3,682,306,730 | $4.32 | |
![]() | $3,236,845,007 | $0.104037 | |
![]() | $3,166,219,660 | $0.155947 | |
Source : Coinmarketcap
Last Updated: 28th September 2020 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $10904.02 | $10966.72 | $10261.79 | $10723.78 | |
![]() | $372.67 | $375.42 | $322.14 | $353.74 | |
![]() | $225.71 | $228.54 | $207.62 | $227.36 | |
![]() | $47.00 | $47.56 | $42.86 | $45.94 | |
Source : Coinmarketcap
The Federal Reserve Bank has been exploring digital currencies to modernize the U.S. payments sector
“The regulatory reality in Israel is not adapted to the existing reality in the field,” the proposed bill states
Europe is one step closer to getting a concrete legal framework for digital finance
But there is always a catch when it comes to Maduro’s government
Colombia takes another important step towards regulating the nation’s crypto sphere
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe