Name | Market Cap | Price | |
---|---|---|---|
![]() | $211,004,517,543 | $11,396.76 | |
![]() | $42,262,136,420 | $374.11 | |
![]() | $15,733,822,670 | $1.00 | |
![]() | $11,517,080,503 | $0.255015 | |
![]() | $4,441,163,777 | $239.52 | |
![]() | $4,178,266,817 | $28.93 | |
![]() | $3,756,130,775 | $10.73 | |
![]() | $3,666,971,329 | $4.30 | |
![]() | $3,303,288,808 | $0.106172 | |
![]() | $3,282,336,982 | $50.00 | |
Source : Coinmarketcap
Last Updated: 12th October 2020 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $10636.63 | $11418.22 | $10550.69 | $11416.36 | |
![]() | $351.14 | $376.71 | $334.55 | $375.98 | |
![]() | $221.51 | $244.04 | $217.23 | $241.60 | |
![]() | $46.68 | $50.99 | $45.28 | $50.87 | |
Source : Coinmarketcap
In a recent document from the Bank of Japan, the central bank stressed the need for offline availability.
China is promoting its central bank digital currency with a public $1.5 million giveaway.
The Netherlands has imposed tight regulations related to EU anti-money laundering laws.
Regulation and guidance continue to come in hot from the land of the free.
The South Korean central bank is on track with its CBDC pilot program, but still insists it has no current plans to launch.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe