Name | Market Cap | Price | |
---|---|---|---|
![]() | $211,684,284,654 | $11,429.35 | |
![]() | $42,308,620,423 | $374.20 | |
![]() | $15,842,909,024 | $1.00 | |
![]() | $10,902,399,389 | $0.240947 | |
![]() | $4,598,187,567 | $247.90 | |
![]() | $4,338,587,873 | $30.04 | |
![]() | $4,167,860,345 | $10.73 | |
![]() | $3,446,851,139 | $4.04 | |
![]() | $3,312,722,884 | $0.106476 | |
![]() | $3,096,574,885 | $47.13 | |
Source : Coinmarketcap
Last Updated: 19th October 2020 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $11409.94 | $11689.36 | $11261.10 | $11460.70 | |
![]() | $375.93 | $393.11 | $367.39 | $376.41 | |
![]() | $241.01 | $265.49 | $235.01 | $249.55 | |
![]() | $50.83 | $51.33 | $46.79 | $47.60 | |
Source : Coinmarketcap
The winning candidate's primary task will be to monitor the latest developments related to electronic money, but also research “the development of a CBDC”
Japan's policymakers appear disconcerted by the advancement in China's CBDC initiative.
The Bahamas’ digital currency is currently used domestically.
Russia’s central bank says that the digital ruble can be an “additional form of money alongside cash and non-cash.”
A digital euro would not replace cash, but complement it, says the European Central Bank.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe