Name | Market Cap | Price | |
---|---|---|---|
![]() | $253,195,735,747 | $13,662.83 | |
![]() | $45,086,487,125 | $398.10 | |
![]() | $16,674,119,074 | $1.00 | |
![]() | $10,875,709,812 | $0.240163 | |
![]() | $4,924,189,822 | $265.30 | |
![]() | $4,479,530,508 | $11.47 | |
![]() | $4,129,468,882 | $28.60 | |
![]() | $3,660,408,891 | $55.64 | |
![]() | $3,593,914,995 | $4.22 | |
![]() | $3,062,153,754 | $0.098422 | |
Source : Coinmarketcap
Last Updated: 2nd November 2020 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $12997.27 | $13881.74 | $12902.04 | $13814.13 | |
![]() | $407.72 | $409.17 | $377.52 | $389.86 | |
![]() | $271.67 | $278.04 | $255.04 | $267.29 | |
![]() | $58.92 | $59.96 | $52.98 | $55.11 | |
Source : Coinmarketcap
The project will “explore if there is a future role for a wholesale CBDC in the Australian payments system,” according to the RBA.
Former IMF Chief and President of the European Central Bank solicited input on possible CBDC.
“We need to prevent dollarization — this is one of the major designing points of the Chinese DCEP,” said Zhou Xiaochuan.
The pandemic is not stopping Peru's lawmakers from testing ways of regulating the crypto industry.
Regulation for initial exchange offerings and digital asset custodians comes into force today.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe