Name | Market Cap | Price | |
---|---|---|---|
![]() | $342,266,395,567 | $18,449.37 | |
![]() | $66,063,844,760 | $581.86 | |
![]() | $20,786,936,911 | $0.458588 | |
![]() | $18,509,591,973 | $1.00 | |
![]() | $5,847,747,058 | $14.86 | |
![]() | $5,608,352,682 | $85.07 | |
![]() | $5,438,217,149 | $292.69 | |
![]() | $4,921,479,058 | $5.59 | |
![]() | $4,619,034,817 | $0.148462 | |
![]() | $4,388,822,774 | $30.39 | |
Source : Coinmarketcap
Last Updated: 23rd November 2020 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $15918.20 | $18902.93 | $15825.26 | $18482.57 | |
![]() | $445.05 | $558.48 | $441.36 | $551.57 | |
![]() | $240.52 | $308.61 | $236.70 | $288.27 | |
![]() | $61.86 | $87.64 | $61.34 | $83.71 | |
Source : Coinmarketcap
The chief fintech officer at Singapore's central bank told Cointelegraph about his thoughts about Singapore's wholesale CBDC.
Bank of England policymaker Andy Haldane believes a widely used digital currency could have a positive impact on financial stability.
Could a new, coordinated effort to digitalize the Japanese economy be strong enough to compete with residents’ persistent use of cash?
Solid crypto regulations would be a long time coming for Kyrgyzstan.
Securities firms in Thailand are now authorized to count crypto as capital funds.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe