Name | Market Cap | Price | |
---|---|---|---|
![]() | $444,276,629,073 | $23,892.79 | |
![]() | $73,300,313,349 | $641.78 | |
![]() | $25,600,404,803 | $0.562341 | |
![]() | $20,295,161,373 | $0.999500 | |
![]() | $7,719,790,479 | $116.01 | |
![]() | $6,804,818,990 | $363.02 | |
![]() | $5,239,633,505 | $13.12 | |
![]() | $5,101,128,512 | $0.163828 | |
![]() | $5,061,642,870 | $34.93 | |
![]() | $4,625,278,667 | $5.17 | |
Source : Coinmarketcap
Last Updated: 21stDecember2020 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $19194.31 | $24045.44 | $19006.57 | $23737.76 | |
![]() | $591.72 | $673.34 | $579.37 | $648.80 | |
![]() | $278.39 | $363.87 | $267.64 | $354.37 | |
![]() | $82.36 | $123.39 | $79.66 | $116.13 | |
Source : Coinmarketcap
The Central Bank of Nigeria’s “Naira defense” policy is pushing more Nigerians toward Bitcoin and crypto adoption.
The DoJ thinks the FBI needs to shape up when it comes to its cryptocurrency support teams.
The working group sends a strong signal that cryptocurrencies are becoming a permanent fixture in the global financial system.
Europe's largest economy is looking to pave the way for securities trading on the blockchain.
Regulatory body buys itself a further six months to process submitted applications.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe