Name | Market Cap | Price | |
---|---|---|---|
![]() | $614,785,946,301 | $33,172.71 | |
![]() | $116,693,522,063 | $1,004.98 | |
![]() | $21,346,956,278 | $1.02 | |
![]() | $10,804,085,800 | $0.242089 | |
![]() | $10,779,510,830 | $160.67 | |
![]() | $9,214,973,470 | $10.26 | |
![]() | $8,082,369,335 | $434.99 | |
![]() | $7,008,275,818 | $0.224061 | |
![]() | $5,998,003,263 | $40.67 | |
![]() | $5,815,447,799 | $14.16 | |
Source : Coinmarketcap
Last Updated: 4th January 2021 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $26970.0201 | $34389.1249 | $26248.6094 | $32780.9865 | |
![]() | $694.8808 | $957.648 | $693.2089 | $935.3951 | |
![]() | $348.6733 | $412.7031 | $333.7264 | $403.6219 | |
![]() | $131.688 | $157.1978 | $122.023 | $151.1277 | |
Source : Coinmarketcap
As many in the crypto industry have said, 15 days over the holidays is just not enough time to respond.
When it comes to crypto regulation, the United States is falling further behind more progressive and visionary nations.
2021 may be the year of natural selection for the Japanese crypto industry.
India’s government could levy taxes on Bitcoin trading despite the lack of legal clarity for the country’s crypto space.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe