Name | Market Cap | Price | |
---|---|---|---|
![]() | $654,171,768,423 | $35,229.33 | |
![]() | $137,429,049,578 | $1,203.00 | |
![]() | $24,356,388,393 | $1.00 | |
![]() | $15,671,961,014 | $17.44 | |
![]() | $12,431,973,427 | $0.2744 | |
![]() | $11,633,610,236 | $0.3767 | |
![]() | $9,257,527,064 | $140.00 | |
![]() | $8,986,562,376 | $22.48 | |
![]() | $8,819,667,703 | $474.23 | |
![]() | $6,548,406,815 | $0.2971 | |
Source : Coinmarketcap
Last Updated: 18thJanuary 2021 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $37395.2094 | $39713.6303 | $31039.1522 | $36030.0388 | |
![]() | $1256.7508 | $1282.7264 | $930.8663 | $1229.3701 | |
![]() | $607.9253 | $607.9253 | $416.6675 | $479.8748 | |
![]() | $170.9174 | $171.1381 | $119.0063 | $143.1823 | |
Source : Coinmarketcap
The yuan is not seen as a major currency. Could digitizing it change that? China is breaking new ground in the Shenzhen region and beyond.
The United States Federal Reserve needs its own digital currency to protect against a possible overnight proliferation of stablecoin technology, says Fed chairman Jerome Powell.
Bitcoin could be part of a basket of reserve alternatives to the U.S. dollar, according to Stephen Harper.
In a recent interview, Lagarde said that Bitcoin has been used to conduct "funny business" and "totally reprehensible money laundering activity."
China is building a new system to integrate international central bank digital currencies as part of its national blockchain project, the BSN.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe