Name | Market Cap | Price | |
---|---|---|---|
![]() | $873,067,315,729 | $46,796.36 | |
![]() | $197,618,649,873 | $1,723.00 | |
![]() | $32,099,755,177 | $1.00 | |
![]() | $24,423,621,148 | $0.7861 | |
![]() | $24,497,796,400 | $0.5416 | |
![]() | $23,103,167,046 | $25.63 | |
![]() | $19,424,150,228 | $126.19 | |
![]() | $13,094,327,942 | $196.89 | |
![]() | $12,567,383,686 | $30.89 | |
![]() | $12,248,821,162 | $654.98 | |
Source : Coinmarketcap
Last Updated: 15th February 2021 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $37953.90 | $48947.35 | $37953.90 | $48822.40 | |
![]() | $1561.37 | $1861.71 | $1561.37 | $1805.35 | |
![]() | $439.24 | $709.64 | $439.24 | $691.73 | |
![]() | $148.97 | $227.35 | $148.97 | $215.76 | |
Source : Coinmarketcap
Following initial discussions with the Bank of Canada, four top universities have submitted design proposals for a central bank digital currency.
The central bank of the Kyrgyz Republic wants to provide crypto investors with the same level of protection that is already in place in traditional finance.
The central bank said it will reach a decision on releasing a digital euro "towards the middle of 2021."
According to one French official, crypto and blockchain projects should be supervised at the European level.
The G7 will begin its Feb. 12 meeting on the subject of central bank digital currencies, before moving to digital taxation and accelerating global debt.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe