Name | Market Cap | Price | |
---|---|---|---|
![]() | $831,880,982,632 | $44,085.39 | |
![]() | $368,223,821,179 | $3,123.94 | |
![]() | $72,261,754,366 | $2.25 | |
![]() | $68,621,641,417 | $1.00 | |
![]() | $59,483,533,631 | $353.31 | |
![]() | $45,308,771,641 | $0.9685 | |
![]() | $41,533,161,875 | $139.71 | |
![]() | $31,147,347,635 | $1.00 | |
![]() | $29,413,733,900 | $29.76 | |
![]() | $27,253,486,928 | $0.2073 | |
Source : Coinmarketcap
Last Updated: 27th September 2021 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $47467.96 | $47629.19 | $40604.07 | $43281.93 | |
![]() | $3345.32 | $3361.55 | $2730.41 | $3048.96 | |
![]() | $612 | $617.01 | $486.87 | $510.79 | |
![]() | $175.52 | $177.18 | $143.54 | $151.99 | |
Source : Coinmarketcap
Review Date: 20th September 2021 – 26th September 2021
Dubai authorities continue driving more adoption to the cryptocurrency industry by pushing more regulatory approvals.
The company claimed its CBDC solution would allow Bhutan’s central bank to deploy a digital ngultrum “without compromising financial stability or monetary policy objectives.”
Unlike Russia, Ukraine has passed laws that will ease the adoption of cryptocurrencies within the country.
Banking giant HSBC echoes global stablecoin concerns, calling for regulation to be equivalent to its adoption level.
Crypto doesn’t pose a big risk for the financial system until it’s adopted enough to be less volatile, the NBU said.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe