Name | Market Cap | Price | |
---|---|---|---|
![]() | $901,605,412,738 | $47,817.77 | |
![]() | $396,907,118,702 | $3,366.74 | |
![]() | $70,658,394,928 | $419.26 | |
![]() | $70,258,430,137 | $2.19 | |
![]() | $68,058,463,557 | $1.00 | |
![]() | $50,165,387,534 | $167.84 | |
![]() | $48,484,860,713 | $1.04 | |
![]() | $32,301,238,285 | $1.00 | |
![]() | $30,833,746,569 | $31.16 | |
![]() | $28,543,045,111 | $0.2169 | |
Source : Coinmarketcap
Last Updated: 4th October 2021 (05:00 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $43273.91 | $48269.47 | $41034.54 | $48867.52 | |
![]() | $3059.47 | $3459.29 | $2807.30 | $3471.83 | |
![]() | $511.2 | $574.61 | $474.52 | $574.61 | |
![]() | $152.04 | $173.97 | $140.60 | $173.97 | |
Source : Coinmarketcap
Review Date: 27th September 2021 – 3rd October 2021
A new study from Hong Kong regulators is expected to present initial thoughts and findings on CBDCs during the summer of 2022.
eNaira will continue to circulate alongside its fiat counterpart, promising a faster, cheaper and more secure option for monetary transactions.
“We are looking at it and evaluating the best ways to interact and participate in this ecosystem,” a B3 executive said.
The central bank of New Zealand has outlined the major benefits of CBDC designs based on blockchain technology.
Executives and experts from Google, Amazon, PayPal and ConsenSys will be assisting Britain’s central bank with its CBDC research.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe