Name | Market Cap | Price | |
---|---|---|---|
![]() | $1,063,728,509,588 | $56,388.18 | |
![]() | $414,437,295,403 | $3,513.46 | |
![]() | $71,092,665,712 | $2.22 | |
![]() | $70,044,329,539 | $416.72 | |
![]() | $68,418,392,354 | $1.00 | |
![]() | $54,333,626,794 | $1.16 | |
![]() | $45,542,241,712 | $152.03 | |
![]() | $34,566,934,954 | $34.87 | |
![]() | $33,196,539,206 | $1.00 | |
![]() | $30,992,746,993 | $0.24 | |
Source : Coinmarketcap
Last Updated: 11th October 2021 (05:35 AM UTC)
Name | Open | High | Low | Close | |
---|---|---|---|---|---|
![]() | $48,208.91 | $56,401.30 | $47,045.00 | $56,441.01 | |
![]() | $3,418.78 | $3,667.96 | $3,283.45 | $3,425.85 | |
![]() | $571.04 | $634.22 | $534.06 | $586.64 | |
![]() | $170.60 | $186.70 | $162.35 | $175.32 | |
Source : Coinmarketcap
Review Date: 04 October 2021 – 10 October 2021
The committee plans to propose a suitable framework for Sri Lanka after studying the regulations followed by international markets.
The Bank of Russia also wants to slow down transactions to crypto exchanges to prevent “emotional” crypto purchases.
The partnership will enable MoneyGram customers to fund and withdraw from their accounts using the USDC stablecoin at physical branches.
Volodymyr Zelensky did not object to the bill's fundamental principles, but opposed the idea of creating a new watchdog agency.
“We need to make sure that folks can have confidence when they’re using these systems and we need to make sure we’re poised to root out abuse that can take hold on them," said Lisa Monaco.
Disclaimer : The information presented in this e-newsletter is intended to provide a brief summary of various events and developments that affect, or that might in the future affect, the value of one or more of the cryptocurrencies described above. The information contained in this e-newsletter and any information contained herein, is not intended to provide sufficient information to form the basis for an investment decision. The information presented herein is accurate only as of its date. You should seek additional information regarding the merits and risks of investing in any cryptocurrency before deciding to buy or sell any such instruments.
Click here to Unsubscribe